
Adjustment of Terminal Handling Charges
Due to ongoing increases of 3rd party costs OPDR is forced to adjust the Terminal Handling Charges in various European ports.
Hamburg, 14th March 2012. The new Terminal Handling Charges will become effective as from the 15th of April 2012 until further notice.
Terminal Handling Charges will be as follows:
Port | Currency | Dry Container | Reefer Container |
|---|---|---|---|
Hamburg | EUR | 195 | 275 |
Bremen | EUR | 195 | 275 |
Rotterdam | EUR | 175 | 253 |
Antwerp | EUR | 175 | 253 |
Felixstowe | EUR GBP | 175 125 | 253 170 |
Tilbury | EUR GBP | 175 125 | 253 170 |
A Coruña | EUR | 155 | 275 |
Vigo | EUR | 185 | 290 |
Sevilla | EUR | 155 | 260 |
Cádiz | EUR | 155 | 260 |
Motril | EUR | 155 | 230 |
Cartagena | EUR | 155 | 230 |
Las Palmas | EUR | 112/20ft 137/40ft | 197/20ft 232/40ft |
Tenerife | EUR | 112/20ft 137/40ft | 197/20ft 232/40ft |
Leixões | EUR | 180 | 330 |
Lisbon | EUR | 180 | 330 |
Gibraltar | EUR
GBP | 175/20ft 205/40ft 145/20ft 165/40ft | 235/20ft 235/40ft 190/20ft 190/40ft |
Arrecife | EUR
GBP | 175/20ft 205/40ft 145/20ft 165/40ft | 235/20ft 235/40ft 190/20ft 190/40ft |
For any questions please do not hesitate to contact your local OPDR representative.
NEWS
Your logistic advantage: OPDR Transports with Pallet-Wide containers
- 5-6 euro pallets more per container
- No stowage room lost
- Reliable service



