Reefer Containers (RE)
Reefer containers are special refrigerated containers. Their temperature can be adapted individually according to the goods in question. This allows vegetables, meat or fish to be shipped to warmer regions without any problems. Our containers have their own cooling system and get the necessary electricity from the vessel. In order to ensure the smooth transport without quality loss, the temperature is controlled before and regularly during the transit.
[Translate to English:] Sie benötigen den Flash Player zur Ansicht der Container Animation
| Type | Size | Type | ISO | Capacity m³ | Inside Dimensions mm | ||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||
| 20' Reefer | 2086 | Re | 22R1 | 28,8 | 5.558 | 2.286 | 2.267 |
| 40' Standard Reefer | 4086 | Re | 42RI | 59,8 | 11.689 | 2.286 | 2.248 |
| 40' High Cube Reefer | 4096 | Re | 45RI | 68,3 | 11.578 | 2.294 | 2.570 |
| 45' High Cube Pallet Wide Reefer | 4096 | Re | 45RI | 83,1 | 13.303 | 2.438 | 2.585 |
All of the above container internal dimensions are standardized by ISO for guidance only. Please note that there may be occasional minor deviations.

