
| Vessel name | OPDR Cadiz |
| Built | 2003 |
| Flag | Spain |
| Home Port | Santa Cruz de Tenerife |
| IMO number | 9216858 |
| Call Sign | EBWM |
| Gross Tonnage | 7.360GT |
| Netto Tonnage | 3.085NT |
| Total Deadweight | 8.400t |
| Length over all | 127,95m |
| Length between perpendiculars | 118,75m |
| Depth moulded | 20,60m |
| Draught | 7,40m |
| TEU capacity (nominal) | 698 |
| TEU capacity (homogeneous 14t) | 444 |
| Reefer plugs | on deck 81, in cargo holds 34 |
| Main Engine | MAK 7 M 43 |
| Bow thruster | 600kW |
| Speed & consumption (IFO 380) | 17knt & 28,5mt |
| Dangerous cargo in cargo holds | 1.4S,2,3,4,5.1,6.1,8,9 |
| Dangerous cargo on deck | all classes |
| Classification | GL + 100 A5 E with freeboard 3,411m, SOLAS-II-2 Reg.19, C2P49 + MC E Aut |
| Shipyard and number | Fujian Mawei Shipbuilding, Fuzhou China / 437-3 |




