
| Vessel name | OPDR Tanger |
| Built | 2008 |
| Flag | Cyprus |
| Home Port | Limassol |
| IMO number | 9389306 |
| Call Sign | 5BAH2 |
| Gross Tonnage | 7.545GT |
| Netto Tonnage | 3.165NT |
| Total Deadweight | 8.150t |
| Length over all | 129,59m |
| Length between perpendiculars | 120,34m |
| Depth moulded | 20,60m |
| Draught | 7,40m |
| TEU capacity (nominal) | 698 |
| TEU capacity (homogeneous 14t) | 437 |
| Reefer plugs | on deck 86, in cargo holds 34 |
| Main Engine | MAK 7 M 43 C |
| Bow thruster | 600kW |
| Speed & consumption (IFO 380) | 17knt & 28,5mt |
| Dangerous cargo in cargo holds | 1.4S,2,3,4,5.1,6.1,8,9 |
| Dangerous cargo on deck | all classes |
| Classification | GL + 100 A5 E3 IW BWM, with freeboard 3,412m SOLAS-II-2 Reg.19 + MC E3 Aut |
| Shipyard and number | Fujian Mawei Shipbuilding, Fuzhou China / 437-29 |




